6,145 people live in Trinity-Bellwoods, where the median age is 40 and the average individual income is $137,703. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Trinity-Bellwoods, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pita Land, Bulk Barn, and Cultures.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 1.27 miles | 15 reviews | 4.5/5 stars | |
| Dining · $$ | 1.21 miles | 16 reviews | 4.4/5 stars | |
| Dining · $ | 1.23 miles | 7 reviews | 4.4/5 stars | |
| Dining | 1.14 miles | 12 reviews | 4.4/5 stars | |
| Shopping | 0.63 miles | 4 reviews | 4.8/5 stars | |
| Shopping | 0.4 miles | 20 reviews | 4.5/5 stars | |
| Active | 3.1 miles | 3 reviews | 5/5 stars | |
| Active | 1.99 miles | 9 reviews | 4.4/5 stars | |
| Active | 1.88 miles | 5 reviews | 4.4/5 stars | |
| Nightlife | 2.93 miles | 11 reviews | 4.5/5 stars | |
| Beauty | 2.9 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.59 miles | 12 reviews | 5/5 stars | |
| Beauty | 0.9 miles | 7 reviews | 4.9/5 stars | |
| Beauty | 0.7 miles | 4 reviews | 5/5 stars | |
| Beauty | 1.84 miles | 6 reviews | 4.7/5 stars | |
| Beauty | 0.7 miles | 52 reviews | 4.7/5 stars | |
| Beauty | 1.91 miles | 16 reviews | 4.6/5 stars | |
| Beauty | 1.93 miles | 3 reviews | 5/5 stars | |
| Beauty | 0.7 miles | 7 reviews | 4.4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Trinity-Bellwoods has 2,541 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Trinity-Bellwoods do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: